Salamanca Warrior Basketball

Team History

Start

End

Years

Coach Name

Record

1975

2008

34

Pete Weishan

366-315-0

2008

2016

9

Brian Koscielniak

85-74-0

2016

Present

7

Adam Bennett

101-58

Game History by Game Type

Game Type

Record

Overall

201-148-1

Non-League

84-48-1

League

102-84

Playoffs

15-16

Home

77-55

Away

62-63

Neutral

62-30-1

In-State

195-148-1

Out-of-State

6-0

Opponent

Record

Most Recent Games

Cattaraugus-Little Valley

21-2

  1. 11/29/2018 60-17 (W)[-]

  2. 11/30/2017 61-28 (W)

  3. 1/22/2015 74-36 (W)

  4. 12/16/2014 77-22 (W)

  5. 2/4/2014 93-50 (W)

  6. 1/9/2014 92-57 (W)

  7. 2/12/2013 74-54 (W)

  8. 1/15/2013 68-49 (W)

  9. 2/10/2012 65-48 (W)

  10. 1/12/2012 59-50 (W)

  11. 12/10/2011 63-51 (W)

  12. 2/15/2011 64-39 (W)

  13. 1/19/2011 74-44 (W)

  14. 2/22/2010 60-58 (W)

  15. 2/12/2010 66-60 (L)

  16. 1/4/2010 66-44 (W)

  17. 2/10/2009 56-30 (W)

  18. 1/5/2009 61-44 (W)

  19. 12/13/2008 64-62 (L)

  20. 2/22/2008 71-59 (W)

  21. 1/3/2008 91-61 (W)

  22. 2/9/2005 64-42 (W)

  23. 1/14/2005 54-35 (W)

Portville

20-9

  1. 2/25/2022 86-29 (W)[-]

  2. 12/18/2021 76-49 (W)

  3. 2/3/2020 67-47 (W)

  4. 1/10/2020 70-42 (W)

  5. 2/6/2019 75-40 (W)

  6. 1/11/2019 61-35 (W)

  7. 2/20/2018 72-68 (W)

  8. 2/9/2018 63-54 (W)

  9. 1/18/2018 52-49 (W)

  10. 12/30/2017 48-41 (W)

  11. 2/2/2017 57-51 (W)

  12. 1/10/2017 48-46 (W)

  13. 2/2/2016 65-48 (L)

  14. 1/22/2016 55-52 (W)

  15. 2/17/2015 62-41 (W)

  16. 1/6/2015 66-55 (W)

  17. 2/11/2014 75-52 (W)

  18. 1/16/2014 71-62 (W)

  19. 2/5/2013 73-67 (L)

  20. 1/22/2013 67-55 (L)

  21. 2/3/2012 74-65 (W)

  22. 1/5/2012 66-35 (L)

  23. 1/18/2011 73-69 (L)

  24. 12/22/2010 63-57 (W)

  25. 1/21/2010 72-59 (L)

  26. 12/21/2009 69-40 (L)

  27. 2/13/2009 55-33 (L)

  28. 1/12/2009 69-52 (L)

  29. 12/8/2007 65-48 (W)

Gowanda

13-5

  1. 2/13/2020 85-25 (W)[-]

  2. 1/23/2020 76-32 (W)

  3. 1/24/2019 80-43 (W)

  4. 1/4/2019 64-45 (W)

  5. 1/30/2018 62-44 (L)

  6. 1/8/2018 57-45 (L)

  7. 2/9/2017 52-51 (L)

  8. 1/18/2017 66-60 (W)

  9. 2/5/2016 75-48 (L)

  10. 1/14/2016 64-48 (L)

  11. 1/20/2015 66-58 (W)

  12. 12/12/2014 68-56 (W)

  13. 1/24/2014 69-39 (W)

  14. 12/19/2013 77-47 (W)

  15. 12/7/2012 93-56 (W)

  16. 12/9/2011 70-41 (W)

  17. 12/10/2010 79-37 (W)

  18. 12/16/2009 63-61 (W)

Cassadaga Valley

13-6

  1. 2/14/2019 73-49 (W)[-]

  2. 12/10/2018 59-48 (W)

  3. 12/28/2016 45-35 (W)

  4. 12/15/2015 54-42 (W)

  5. 12/7/2015 47-38 (W)

  6. 2/8/2013 74-69 (W)

  7. 1/10/2013 63-38 (W)

  8. 2/24/2012 60-49 (L)

  9. 2/7/2012 61-40 (W)

  10. 1/9/2012 55-52 (W)

  11. 2/3/2011 66-53 (W)

  12. 12/16/2010 58-49 (L)

  13. 2/16/2010 60-31 (L)

  14. 2/3/2009 68-55 (L)

  15. 12/15/2008 71-55 (W)

  16. 2/12/2008 69-50 (W)

  17. 1/15/2008 71-64 (W)

  18. 2/3/2005 55-52 (L)

  19. 1/7/2005 61-56 (L)

Silver Creek

13-17

  1. 2/10/2020 63-53 (W)[-]

  2. 1/17/2020 67-62 (L)

  3. 1/28/2019 55-41 (L)

  4. 1/8/2019 68-42 (L)

  5. 2/21/2018 56-55 (W)

  6. 2/6/2018 94-49 (L)

  7. 1/16/2018 81-42 (L)

  8. 2/14/2017 62-34 (W)

  9. 1/20/2017 53-51 (W)

  10. 1/29/2016 65-53 (L)

  11. 1/7/2016 46-41 (L)

  12. 2/12/2015 67-66 (L)

  13. 1/16/2015 72-59 (W)

  14. 1/22/2014 80-71 (W)

  15. 12/3/2013 81-59 (L)

  16. 1/25/2013 81-72 (L)

  17. 12/17/2012 83-50 (L)

  18. 1/20/2012 73-61 (L)

  19. 12/19/2011 66-48 (L)

  20. 2/10/2011 69-58 (W)

  21. 2/1/2011 69-58 (W)

  22. 1/3/2011 72-61 (W)

  23. 1/29/2010 51-44 (W)

  24. 1/23/2009 64-48 (W)

  25. 1/18/2008 62-58 (W)

  26. 12/14/2007 62-43 (W)

  27. 2/9/2007 44-40 (L)

  28. 2/7/2006 53-48 (L)

  29. 1/31/2005 53-39 (L)

  30. 1/4/2005 54-48 (L)

Allegany-Limestone

10-18

  1. 2/2/2023 54-42 (W)[-]

  2. 1/13/2023 50-39 (W)

  3. 2/11/2022 46-43 (L)

  4. 1/20/2022 66-44 (W)

  5. 3/5/2021 50-48 (L)

  6. 2/15/2021 55-53 (L)

  7. 12/11/2019 56-44 (L)

  8. 2/4/2019 61-39 (L)

  9. 1/15/2019 68-59 (L)

  10. 1/26/2018 78-45 (L)

  11. 1/4/2018 64-38 (L)

  12. 2/24/2017 57-38 (L)

  13. 2/6/2017 69-62 (W)

  14. 1/13/2017 69-64 (W)

  15. 1/21/2016 61-49 (L)

  16. 1/29/2015 47-42 (W)

  17. 12/19/2014 65-62 (W)

  18. 2/7/2014 77-58 (W)

  19. 1/13/2014 84-54 (W)

  20. 2/20/2013 64-62 (L)

  21. 12/8/2009 77-36 (L)

  22. 2/20/2009 91-49 (L)

  23. 12/8/2008 74-55 (L)

  24. 2/15/2008 77-72 (L)

  25. 12/11/2007 69-55 (L)

  26. 12/11/2006 63-62 (W)

  27. 2/11/2005 57-42 (L)

  28. 12/7/2004 51-41 (L)

Southwestern

8-4

  1. 2/9/2023 65-33 (W)[-]

  2. 1/20/2023 57-52 (W)

  3. 2/6/2022 64-61 (L)

  4. 1/10/2022 65-44 (W)

  5. 3/12/2021 50-45 (L)

  6. 2/22/2021 60-48 (W)

  7. 2/15/2018 56-45 (L)

  8. 12/14/2017 58-41 (L)

  9. 12/29/2016 60-57 (W)

  10. 12/29/2015 64-49 (W)

  11. 12/6/2014 81-64 (W)

  12. 12/28/2011 55-51 (W)

Ellicottville

7-0

  1. 2/18/2022 81-19 (W)[-]

  2. 12/19/2021 62-38 (W)

  3. 3/19/2021 65-49 (W)

  4. 2/27/2021 46-44 (W)

  5. 2/20/2020 68-48 (W)

  6. 12/22/2019 52-48 (W)

  7. 12/9/2004 76-47 (W)

Chautauqua Lake

7-2

  1. 2/2/2022 58-48 (W)[-]

  2. 12/1/2021 77-21 (W)

  3. 2/23/2018 60-56 (L)

  4. 12/30/2012 55-43 (W)

  5. 1/7/2010 61-49 (L)

  6. 2/4/2009 70-57 (W)

  7. 1/8/2009 70-55 (W)

  8. 1/25/2008 69-51 (W)

  9. 2/21/2007 76-56 (W)

Frewsburg

7-5

  1. 1/29/2013 64-61 (L)[-]

  2. 12/20/2012 67-44 (W)

  3. 1/27/2012 61-58 (L)

  4. 12/22/2011 65-55 (W)

  5. 2/11/2011 62-44 (W)

  6. 1/13/2011 65-35 (W)

  7. 2/24/2010 62-40 (L)

  8. 1/14/2010 69-60 (L)

  9. 1/20/2009 68-36 (L)

  10. 2/8/2008 80-63 (W)

  11. 1/27/2005 60-52 (W)

  12. 12/21/2004 58-31 (W)

Randolph

7-27

  1. 2/15/2023 59-48 (W)[-]

  2. 12/16/2022 52-47 (L)

  3. 2/28/2022 52-47 (W)

  4. 1/15/2022 52-43 (L)

  5. 12/28/2021 68-64 (W)

  6. 3/13/2021 50-46 (W)

  7. 2/10/2021 44-32 (L)

  8. 3/3/2020 59-47 (L)

  9. 1/30/2020 71-54 (L)

  10. 1/7/2020 59-45 (L)

  11. 2/7/2019 49-35 (L)

  12. 1/18/2019 67-50 (L)

  13. 2/2/2018 59-50 (L)

  14. 1/11/2018 56-36 (L)

  15. 1/30/2017 49-36 (L)

  16. 1/6/2017 56-46 (L)

  17. 2/3/2016 59-28 (L)

  18. 2/9/2015 65-57 (L)

  19. 1/13/2015 65-57 (L)

  20. 2/13/2014 68-64 (W)

  21. 1/31/2014 76-75 (L)

  22. 1/18/2013 71-48 (L)

  23. 12/13/2012 76-75 (L)

  24. 2/14/2012 56-43 (L)

  25. 1/18/2012 69-45 (L)

  26. 2/8/2011 74-60 (L)

  27. 1/10/2011 53-44 (W)

  28. 2/9/2010 58-52 (L)

  29. 1/19/2010 76-44 (L)

  30. 2/6/2009 66-45 (L)

  31. 12/18/2008 62-40 (L)

  32. 1/29/2008 63-36 (L)

  33. 12/20/2007 64-50 (L)

  34. 12/27/2004 43-34 (W)

Dunkirk

6-0

  1. 2/13/2023 79-47 (W)[-]

  2. 1/27/2023 86-24 (W)

  3. 2/8/2022 75-63 (W)

  4. 1/13/2022 93-41 (W)

  5. 3/9/2021 66-51 (W)

  6. 2/17/2021 61-59 (W)

Falconer

5-1

  1. 2/6/2020 84-22 (W)[-]

  2. 1/14/2020 84-32 (W)

  3. 1/27/2017 60-21 (W)

  4. 12/14/2016 70-38 (W)

  5. 1/5/2016 58-49 (W)

  6. 12/18/2015 43-37 (L)

Pioneer

4-0

  1. 12/7/2018 58-54 (W)[-]

  2. 12/3/2016 56-37 (W)

  3. 12/5/2015 38-35 (W)

  4. 12/7/2013 71-67 (W)

Clymer

4-1

  1. 1/22/2023 55-35 (W)[-]

  2. 12/9/2022 54-30 (W)

  3. 12/7/2019 59-38 (W)

  4. 12/1/2018 57-52 (W)

  5. 12/28/2015 48-42 (L)

Fredonia

4-2

  1. 1/30/2023 70-61 (W)[-]

  2. 1/10/2023 68-46 (W)

  3. 2/1/2022 74-48 (L)

  4. 1/8/2022 92-60 (W)

  5. 3/2/2021 61-60 (W)

  6. 2/12/2021 67-60 (L)

Franklinville

4-2

  1. 12/21/2019 64-41 (W)[-]

  2. 2/12/2019 68-65 (W)

  3. 12/29/2018 64-43 (W)

  4. 12/5/2018 66-63 (L)

  5. 2/17/2009 75-69 (L)

  6. 1/15/2009 46-36 (W)

Otto-Eldred

3-0

  1. 12/30/2022 61-55 (W)[-]

  2. 12/30/2010 56-43 (W)

  3. 12/30/2009 55-39 (W)

Springville

3-1

  1. 12/22/2021 73-36 (W)[-]

  2. 12/3/2019 60-50 (W)

  3. 12/6/2016 53-46 (L)

  4. 12/1/2015 64-43 (W)

Panama

3-1

  1. 1/7/2017 54-45 (W)[-]

  2. 12/6/2007 97-43 (W)

  3. 2/16/2005 74-53 (L)

  4. 12/11/2004 43-41 (W)

Westfield

3-2

  1. 2/28/2020 69-46 (W)[-]

  2. 2/5/2010 60-42 (L)

  3. 2/27/2009 76-53 (L)

  4. 1/20/2005 57-33 (W)

  5. 12/16/2004 49-46 (W)

Cuba-Rushford

3-6

  1. 2/4/2015 67-61 (L)[-]

  2. 12/2/2014 54-51 (W)

  3. 2/10/2014 77-68 (L)

  4. 12/13/2013 75-72 (W)

  5. 2/15/2013 61-33 (W)

  6. 12/14/2012 68-57 (L)

  7. 1/31/2012 76-63 (L)

  8. 12/6/2011 74-57 (L)

  9. 12/9/2006 48-44 (L)

Bolivar-Richburg

2-0

  1. 1/22/2018 59-52 (W)[-]

  2. 12/22/2017 54-30 (W)

Maritime Charter

2-0

  1. 2/27/2015 73-38 (W)[-]

  2. 12/8/2012 66-58 (W)

Maryvale

2-0

  1. 12/27/2014 55-42 (W)[-]

  2. 12/27/2013 69-57 (W)

Oswayo Valley

2-0

  1. 12/29/2010 54-46 (W)[-]

  2. 12/29/2009 57-51 (W)

Depew

2-1

  1. 12/21/2022 57-49 (W)[-]

  2. 1/23/2022 60-32 (W)

  3. 1/26/2019 70-64 (L)

Oracle Charter School

2-1

  1. 12/16/2016 58-50 (W)[-]

  2. 12/9/2016 61-54 (L)

  3. 12/9/2015 60-48 (W)

Holland

2-3

  1. 3/4/2022 70-51 (W)[-]

  2. 12/2/2016 49-38 (W)

  3. 12/6/2013 56-53 (L)

  4. 2/23/2011 72-62 (L)

  5. 2/27/2008 38-37 (L)

Olean

2-4

  1. 2/6/2023 63-56 (W)[-]

  2. 1/17/2023 70-43 (W)

  3. 2/16/2022 55-53 (L)

  4. 2/12/2022 71-49 (L)

  5. 3/17/2021 60-46 (L)

  6. 2/26/2021 77-53 (L)

Maple Grove

2-7

  1. 12/27/2010 56-53 (L)[-]

  2. 12/26/2009 65-41 (L)

  3. 2/5/2008 92-41 (L)

  4. 1/7/2008 66-50 (L)

  5. 2/28/2007 76-43 (L)

  6. 1/30/2007 93-82 (W)

  7. 12/21/2006 59-47 (L)

  8. 1/18/2005 64-60 (W)

  9. 12/14/2004 59-43 (L)

Lackawanna

1-0

  1. 12/3/2022 62-54 (W)

Warren, PA

1-0

  1. 12/29/2022 54-53 (W)

Niagara Wheatfield

1-0

  1. 12/6/2022 49-35 (W)

Royalton-Hartland

1-0

  1. 12/13/2019 91-55 (W)

Eden

1-0

  1. 12/5/2019 74-25 (W)

Charter School for Applied Technologies

1-0

  1. 2/21/2014 85-73 (W)

Math Sciene Tech Prep

1-0

  1. 12/28/2010 64-47 (W)

New Life Christian

1-0

  1. 12/10/2009 60-50 (W)

Barker

1-0

  1. 2/25/2009 39-34 (W)

Avon

1-1

  1. 1/7/2023 49-38 (L)[-]

  2. 3/12/2022 61-59 (W)

West Seneca West

1-1

  1. 12/4/2015 48-47 (L)[-]

  2. 12/4/2014 65-42 (W)

Health Sciences Charter

1-1

  1. 12/8/2012 60-54 (L)[-]

  2. 12/6/2012 56-49 (W)

Sherman

1-1

  1. 12/29/2012 66-50 (L)[-]

  2. 12/27/2011 53-47 (W)

Ellicottville

1-2

  1. 12/30/2018 48-43 (W)[-]

  2. 12/29/2017 54-29 (L)

  3. 12/2/2017 61-36 (L)

Pine Valley

1-3

  1. 2/13/2018 70-48 (W)[-]

  2. 12/19/2017 50-47 (L)

  3. 12/28/2006 78-64 (L)

  4. 12/28/2004 64-42 (L)

Hornell

0-0-1

  1. 12/27/2007 40-40 (T)

Bishop-Timon

0-1

  1. 12/15/2021 82-53 (L)

Stillwater

0-1

  1. 3/18/2022 64-56 (L)

Lake Shore

0-1

  1. 1/21/2020 55-52 (L)

Hamburg

0-1

  1. 12/19/2019 75-43 (L)

Archbishop Walsh

0-1

  1. 12/11/2008 71-64 (L)

Cleveland Hill

0-3

  1. 12/29/2014 53-42 (L)[-]

  2. 2/26/2014 59-55 (L)

  3. 12/28/2013 53-45 (L)

Tapestry Charter School

0-4

  1. 3/23/2021 62-56 (L)[-]

  2. 2/22/2019 99-48 (L)

  3. 3/2/2015 67-60 (L)

  4. 2/18/2015 77-68 (L)